Led Lenser NEO9R black gray
RM598.00
Extremely powerful trail-running headlamp with outstanding light image; multiple adaptable light sources provide perfect separated short-range and long-range illumination at all times
1 in stock
- WhatsApp supportChat before you buy
Overview
[caption id="attachment_50499" align="alignnone" width="400"] Led Lenser NEO9R black gray[/caption]
Ergonomic design with removable overhead strap for perfect fit and wearing comfort during outdoor activities; included chest belt as additional attachment option
Tilting lamp head for individual adjustment of the light cone
360° visibility thanks to red flashing rear light and reflective headband
Extremely powerful, replaceable battery; rechargeable via Magnetic Charge System with status LED
TECHNOLOGIES
Temperature Control System, Magnetic Charge System, Fusion Beam
FEATURES
Rear Light, Transportation Lock, Backup Mode
SWITCH
Front Switch
LIGHT VALUES
ANSI – Energy Saving
Boost / Power / Mid Power / Low Power
20
LIGHT SOURCE
LIGHT FUNCTIONS
Boost, Power, Mid Power, Low Power
FURTHER SPECIFICATIONS
POWER SUPPLY
TECHNICAL DATA
Specifications
| Light output [lm] | 1200 / 600 / 200 / |
|---|---|
| Beam distance [m] | 200 / 120 / 60 / 5 |
| Run time [h] | - / 5 / 12 / 120 |
| Amount LEDs | 3 |
| LED type | Xtreme LED |
| Color | White |
| Color temperature [K] | 5200 to 6200 |
| Color rendering index (CRI) | 70 |
| IP class | IP54 |
| Drop test (drop height) [m] | 2 |
| Working temperature range [°C] | -20 to +40 |
| Power source type | Rechargeable battery |
| Battery quantity | 1 |
| Battery type | Li-ion |
| Battery replaceable | Yes |
| Total battery voltage [V] | 3.7 |
| Total battery capacity [mAh] | 5000 |
| Total battery energy [Wh] | 18.5 |
| Rechargeable | Yes |
| Charging time [min] | 330 |
| Energy status indicator | Battery Indicator, Charge Indicator, Low Battery Warning |
| Head diameter [mm] | 57 |
| Weight incl. batteries [g] | 199 |
| Weight without batteries [g] | 106 |
| Focus function | No |
| Head material | PC |
| Tube material | PC |
| Optic | Plastic lense (PMMA) |
| Headband material | Elastic fabric |
| Headband type | Side headband |
| Head movement type | Stepless movement |
| Head movement angle [°] | 45 |
| Headband specifications | Elastic, Reflecting |
| Dimensions W x H x D [cm] | 14.5 x 8.5 x 8.5 |
| Gross weight [g] | 380 |






