LED Lenser NEO1R black gray
RM248.00
NEO1R combines minimalism with power. This ultra-compact headlamp fits in any pocket and proves itself as a versatile, sporty companion. Thanks to its great lumens-per-gram ratio and a custom-made light pattern for fast activities, it is much more than a backup light. The modern look, the tilting lamphead, the additionally available red light and the practical Magnetic Charge System make NEO1R the perfect headlamp for any activity where minimal weight combined with great performance counts.
2 in stock
- WhatsApp supportChat before you buy
Overview
[caption id="attachment_34526" align="alignnone" width="400"] LED Lenser NEO1R black gray[/caption]
Ultra-light (39 g) but powerful (250 lm) headlamp
Perfect light pattern for fast-paced activities providing precisely blended short-range and long-range illumination
Additional red light as a signal light and to maintain night vision capability
Minimalist reflective headband provides high comfort and added safety
Quick and easy battery charging via Magnetic Charge System with status LED
TECHNOLOGIES
Temperature Control System, Magnetic Charge System
FEATURES
Red Light, Transportation lock , Backup Mode
SWITCH
Front Switch
LIGHT VALUES
Boost / Power / Mid Power / Low Power
LIGHT SOURCE
LIGHT FUNCTIONS
Boost, Power, Low Power
FURTHER SPECIFICATIONS
POWER SUPPLY
TECHNICAL DATA
Specifications
| Light output [lm] | 250 / 150 / 20 |
|---|---|
| Beam distance [m] | 80/ 50 / 15 |
| Run time [h] | - / 3 / 15 |
| Amount LEDs | 1 |
| LED type | High Power LED |
| Color | White |
| Color temperature [K] | 5200 to 6200 |
| Color rendering index (CRI) | 70 |
| IP class | IP67 |
| Drop test (drop height) [m] | 2 |
| Working temperature range [°C] | -20 to +40 |
| Power source type | Rechargeable battery |
| Battery quantity | 1 |
| Battery type | Li-ion |
| Battery replaceable | No |
| Total battery voltage [V] | 3.7 |
| Total battery capacity [mAh] | 730 |
| Total battery energy [Wh] | 17.76 |
| Rechargeable | Yes |
| Charging time [min] | 180 |
| Energy status indicator | Battery Indicator, Charge Indicator, Low Battery Warning |
| Head diameter [mm] | 48 |
| Weight incl. batteries [g] | 39 |
| Weight without batteries [g] | 27 |
| Focus function | No |
| Head material | PC |
| Tube material | PC |
| Optic | Plastic lense (PMMA) |
| Headband material | Elastic fabric |
| Headband type | Side headband |
| Head movement type | Stepless movement |
| Head movement angle [°] | 45 |
| Headband specifications | Detachable, Elastic, Washable, reflecting |
| Dimensions W x H x D [cm] | 14.5 x 8.5 x 8.5 |
| Gross weight [g] | 197 |






